EVT Race League 2019 - Lots of events for everyone.
Date | Event | Notes |
10th Feb | Tewkesbury Aquathlon 1 | Best time for Aquathlons will count as one event |
24th Feb | Peopleton Duathlon | Sprint Duathlon Super Sprint Duathlon |
10th Mar | Tewkesbury Aquathlon 2 | Best time for Aquathlons will count as one event |
7th Apr | Tewkesbury Aquathlon 3 | Best time for Aquathlons will count as one event |
5th May | Tewkesbury Sprint Triathlon | |
9th Jun | Avenger Triathlon | Triathlon - Sprint / Standard / Middle Aqua Bike - Sprint / Standard / Middle Aquathlon - Sprint / Standard |
22nd Jul | Droitwich Sprint Triathlon | |
17th Aug | Bredon's Hardwick Triathlon | |
31st Aug | Cotswold End of Season Triathlon | |
6th Oct | Warwickshire Sprint Triathlon | Relay - not part of league |
Other Counting Events
- Best Age Grading for any Evesham parkrun in 2019
- Best time at EVT Swim 400m TT - 3 events - best time to count
- Best Time for "EVT not a Time Trail 10 mile" - 3 events - best time to count
Points awarded
- 1st 10, 2nd 7, 3rd 5, 4th 3. 5th 2 and all finishers get 1 point
- Marshall at Phoenix Sprint Triathlon - 25 points
Bonus points
- Aquathlon - Swim 4, T1 2, Run 4
- Duathlon - Run 4, T1 2, Run 4
- Triathlon - Swim 2, T1 2, Bike 2, T2 2, Run 2
Categories
- Female under 50
- Female over 50
- Male under 50
- Male over 50
Most Points wins - no minimum nor maximum number of events