Tuesday evening social rides – 2026
You’ll find events set up for the next week on Facebook, and also on WhatsApp. Please mark yourself as ‘going’ for the weeks you’d like to ride so that the ride leader knows to expect you. Each ride will be around 15-20 miles. Everyone is welcome as we ride at the slowest person’s pace.
All rides roll out at 7pm sharp!
The ride schedule is as follows:
| Date | Place | Meeting Location | Lead | Route map |
| 21 April 2026 | Evesham Cycle Track | At the track | Dave | N/A |
| 28 April 2026 | Evesham Cycle Track | At the track | Dave | N/A |
| 05 May 2026 | Elmley Castle | Main Street | Dave/Jen | Strava route |
| 12 May 2026 | Evesham | Evesham Football Club | Mel / Kev | |
| 19 May 2026 | Pershore Abbey | Abbey car park | Kev/Jen | Strava route 1 |
| 26 May 2026 | Radford – Not a TT | Wheelbarrow Pub | Dave/JuCr/H | Strava route |
| 02 June 2026 | Drakes Broughton | Plough and Harrow Pub | Dave/Kev | Strava route |
| 09 June 2026 | Bidford on Avon | Riverside / Big Meadow car park | Jamie / TBC | |
| 16 June 2026 | Pershore Abbey | Abbey car park | Kev / Jen | Strava route 2 |
| 23 June 2026 | Evesham | Evesham Football Club | Mel / Jen | |
| 30 June 2026 | Radford – Not a TT | Wheelbarrow Pub | Dave/JuCr/H | Strava route |
| 07 July 2026 | Elmley Castle | Main Street | Dave / Jen | Strava route |
| 14 July 2026 | Badsey | Wheatsheaf Pub | Jamie / Kev | |
| 21 July 2026 | Radford – Not a TT | Wheelbarrow Pub | Dave/JuCr/H | Strava route |
| 28 July 2026 | Pershore Abbey | Abbey car park | Kev / Mel | Strava route 3 |
| 04 August 2026 | Drakes Broughton | Plough and Harrow Pub | Dave / Kev | Strava route |
| 11 August 2026 | Bidford-on-Avon | Riverside Car Park | Jamie / Matt | |
| 18 August 2026 | Radford – Not a TT | Wheelbarrow Pub | Dave/JuCr/H | Strava route |
| 25 August 2026 | Ashton-under-Hill | Main Street | James / Dave | |
| 01 September 2026 | Pershore Abbey | Abbey car park | Kev / Mel | Strava route 4 |
| 08 September 2026 | Radford – End of season | Wheelbarrow Pub | Dave / Kev | Strava route |


